Reg Name: Grouse Creek's Heidi Ho To Go MH
Reg #: SR08763402
Birth Date: April 22, 2003
Colors/Markings: Yellow
Breeder(s): D. Laws/ N. Bronson
Breed/Variety: Labrador Retriever
Sex: F
Documention & Certificates (pdf's):
Official Pedigree
Centronuclear Myopahy
Canine Eye Registration
Orthopedic Foundation
Exercise Induced Collapse (EIC)
| Two Trial Qualifiers:
Field Reserve Jams, Two Jams |
Master National Qualifier, 2006, 2007, 2008 |
| FC-FTCH-AFTCH TAYLORSLAB Magic Trick, MH, CD (Call Name "Magic") | FC-AFC HILLTOP'S HAYSEED (YLW) | FC-AFC BLACK GOLD'S KATES RASCAL (YLW) | FC-AFC LAKERIDGE'S CHARLEMAGNE (YLW) |
| AFC BLACK GOLD'S CANDLEWOOD KATE (YLW) | |||
| CANDLEWOOD'S DIVINE MS M (CAN)*** (BLK-BY) | 1984 NAFC-FC TRUMARC'S ZIP CODE (BLK) | ||
| FC-AFC MS MISCHIEF'S MAGIC MARKER (BLK-BY) | |||
| CEDAR RIVERS SAGE (YLW) | FC-AFC GUNSTOCKS BUTCH FROM WINIFOX (YLW) | FC-AFC LONE STAR J R II (BLK-BY) | |
| WINIFOX MINDEMOYA *** (BLK-BY) | |||
MARATHONS LITTLE ANNIE SH (YLW) |
FC-AFC-CNFC-CNAFC THE MARATHON MAN (YLW) | ||
| CEDAR RIVER SANDY (YLW) |