RETIRED
Reg Name: Grouse Creek's Black Powder SH
Reg #: SR14756007
Birth Date: 1/25/2004
Colors/Markings: Black
Breeder(s): A. Nelson/J. Nelson
Breed/Variety: Labrador Retriever
Sex: Female
Documention & Certificates (pdf's):
Official Pedigree
Centronuclear Myopahy
Canine Eye Registration
Orthopedic Foundation
Exercise Induced Collapse (EIC)
Junior Hunter May 21, 2005 Age 16 months Senior Hunter April 8, 2006 Age 26 months |
GROUSE CREEK'S BLACK POWDER SH | FC CANDLEWOODS AUTUMN RUN VINCE | NAFC FC AFC EBONSTAR LEAN MAC | WALDORF'S HIGH TECH | RASCALS SUPER SPUD | |||
ITCH'S FLYING TIGER | |||||||
EBONACEAE PRINCESS | TRIEVEN EL CONQUISTADOR | ||||||
SKOOKUM'S SKY RAIDER | |||||||
FC CANDLEWOODS HOMELY HANNAH | FC AFC WILDERNESS HARLEY TO GO | FC AFC ITCHIN' TO GO | |||||
AFC BLACK GOLDS CANDLEWOOD KATE | |||||||
NFC NAFC FC AFC CANDLEWOODS NFC TANKS A LOT | NFC NAFC CANDLEWOODS SUPER TANKER | ||||||
CANDEWOODS TIZ TOO | |||||||
MISS KELLY OF BUCKCREEK ROAD | KANE'S RARE N'ABLE | NAFC FC AFC EBONSTAR LEAN MAC | WALDORF'S HIGH TECH | ||||
EBONACEAE PRINCESS | |||||||
FC FREE TRADE | FC AFC ACES HIGH III | ||||||
NFC AFC YANKEE INDEPENDENCE | |||||||
BLUEGOOSE'S APOLLO FUEL | FC AFC RIPARIAN ROUGHRIDER | FC SANDY'S SLEW MAN TOO | |||||
FC AFC DEL'S-HI-KASIE | |||||||
GINKGO'S BLACK DIESEL TANKER | NFC NAFC CANDLEWOODS SUPER TANKER | ||||||
CANDLEWOODS DREAM WEAVER |